PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Procurement of Janitorial Services for Philippine Sports
Commission Venues (Negotiated Procurement – Two Failed Biddings) Philippine Bidding Documents | ₱47,623,656.50 | 05-23-23 | 06-13-23 |
Procurement of Janitorial Services for Philippine Sports Commission Venues-Rebid Philippine Bidding Documents | ₱47,623,656.50 | 04-20-23 | 04-28-23 |
Supply and Delivery of Customized
Philippine Team Official Uniform for the 32nd
Southeast Asian Games and 12th ASEAN
Para Games | ₱42,000,000.00 | 02-03-23 | 02-13-23 |
Supply and Delivery of Customized Philippine Flag Pins with Multi-Sports Games Logo for 2023 International Games Philippine Bidding Documents | ₱3,340,000.00 | 01-17-23 | 01-25-23 |
Supply and Delivery of Luggage and Covers for the 32nd Southeast Asian Games and 12th ASEAN Para Games Philippine Bidding Documents | ₱22,500,000.00 | 01-17-23 | 01-25-23 |
PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Supply and Delivery of High-Grade Chlorine, Muriatic Acid and Diatomaceous Earth Powder - Negotiated Procurement (Two Failed Biddings) Philippine Bidding Documents | ₱2,757,000.00 | 11-10-22 | 11-24-22 |
Transportation Services for Philippine Youth Games-2022 Batang Pinoy National Championships Philippine Bidding Documents | ₱2,906,000.00 | 10-26-22 | 11-16-22 |
Supply and Delivery of High-Grade Chlorine, Muriatic Acid and Diatomaceous Earth Powder – Re-bid Philippine Bidding Documents | ₱2,757,000.00 | 10-22-22 | 11-02-22 |
Trucking Services for the Philippine Youth Games – 2022 Batang Pinoy National Championships Philippine Bidding Documents | ₱3,904,012.12 | 10-22-22 | 11-02-22 |
Supply and Delivery of Customized Sleeping Mats for Philippine Youth Games – 2022 Batang Pinoy National Championships Philippine Bidding Documents | ₱5,000,000.00 | 10-22-22 | 11-02-22 |
Trucking Services for the Philippine Youth Games – 2022 Batang Pinoy National Championships Philippine Bidding Documents | ₱3,904,012.12 | 10-12-22 | 11-02-22 |
Supply and Delivery of High-Grade Chlorine, Muriatic Acid and Diatomaceous Earth Powder – Re-bid Philippine Bidding Documents | ₱2,757,000.00 | 10-11-22 | 11-02-22 |
Supply and Delivery of Customized Sleeping Mats for Philippine Youth Games – 2022 Batang Pinoy National Championships Philippine Bidding Documents | ₱5,000,000.00 | 10-12-22 | 11-02-22 |
Airconditioning Preventive Maintenance Services for PSC Premises Philippine Bidding Documents | ₱7,971,200.00 | 09-23-2022 | 10-06-2022 |
Supply and Delivery of Chlorine, Muriatic Acid and Dicalite Re-bid Philippine Bidding Documents | ₱2,757,000.00 | 09-23-2022 | 10-06-2022 |
Supply Delivery and Installation of Airconditioning Units for Room in Rizal Memorial Swimming Pool Stadium Philippine Bidding Documents | ₱1,132,875.00 | 09-23-2022 | 10-06-2022 |
Procurement of Janitorial Services for Philippine Sports Commission Venues Philippine Bidding Documents | ₱47,623,656.50 | 06-10-22 | 06-20-22 |
Supply and Delivery of High-Grade Chlorine, Muriatic Acid and Dicalite Philippine Bidding Documents | ₱2,582,000.00 | 06-10-22 | 06-22-22 |
Supply and Delivery of Various Office
Supplies for Property Stocking 2021 –
Rebid Philippine Bidding Documents | ₱3,898,462.42 | 02-14-22 | 03-07-22 |
Supply and Delivery of Various Office Supplies for Property Stocking - RebidPhilippine Bidding Documents | ₱3,898,462.42 | 02-17-22 | 03-07-22 |
Supply and Delivery of Luggage for the 31st Southeast Asian Games Philippine Bidding Documents | ₱11,580,000.00 | 02-05-22 | 02-28-22 |
Supply and Delivery of Sports Equipment for Donation StockingPhilippine Bidding Documents | ₱33,542,714.00 | 02-04-22 | 02-28-22 |
Procurement of Security Services for the Philippine Sports Commission - RebidPhilippine Bidding Documents | ₱49,261,480.44 | 01-06-22 | 01-26-22 |
PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Supply and Delivery of Customized Philippine Team
Official Uniform for the 31st Southeast Asian Games Philippine Bidding Documents | ₱36,108,000.00 | 12-08-21 | 12-28-21 |
Supply and Delivery of Sleeping Bags for Donation
to Different LGU Participants of the Batang Pinoy and Philippine National Games
2021 Activities Philippine Bidding Documents | ₱9,500,000.00 | 12-07-21 | 12-27-21 |
Supply and Delivery of Sports Equipment and
Paraphernalia for Donation to Different LGU Participants in the BP-PNG
Activities Philippine Bidding Documents | ₱19,634,166.50 | 12-02-21 | 12-22-21 |
Supply and Delivery of Sports Equipment for
Property Stocking 2021 Philippine Bidding Documents | ₱16,546,927.60 | 12-01-21 | 12-21-21 |
Supply and Delivery of Various Office Supplies for
Property Stocking 2021 Philippine Bidding Documents | ₱3,898,462.42 | 12-01-21 | 12-21-21 |
Procurement of Security Services for the Philippine
Sports Commission Philippine Bidding Documents | ₱49,261,480.44 | 11-24-21 | 12-14-21 |
Supply and Delivery of Customized Track Suits
(Podium Jacket and Pants) Philippine Bidding Documents | ₱4,893,000.00 | 10-27-21 | 11-04-21 |
Supply and Delivery of Customized Polo Shirts, Round Neck Shirts and Jackets for Para Sports Online Certification Course and 2021 Pilipinas Para Games Featuring Para Chess Philippine Bidding Documents | ₱1,648,000.00 | 10-06-21 | 10-14-21 |
Supply and Delivery of Customized Shirts and Bags
for Donation to PSC Stakeholders - Rebid Philippine Bidding Documents | ₱5,092,500.00 | 10-06-21 | 10-14-21 |
Trucking Services for Pull-Out and Transfer of
Sports Supplies and Various Equipment from Mexico, Pampanga to Maybunga, Pasig
City Philippine Bidding Documents | ₱2,370,000.00 | 10-06-21 | 10-14-21 |
Supply and Delivery of Two (2) Passenger Vans
for the Philippine Sports Commission(Re-bid) Philippine Bidding Documents | P3,436,000.00 | 07-15-21 | 07-26-21 |
Supply and Delivery of Training Uniforms for the
National Training Pool 2021 Philippine Bidding Documents | P52,480,000.00 | 03-03-21 | 03-23-21 |
Supply and Delivery of Two (2) Passenger Vans for
the Philippine Sports Commission Philippine Bidding Documents | P3,868,000.00 | 02-05-21 | 03-01-21 |
Rehabilitation of Ninoy Aquino Stadium (Additional
Works) Re-bid Philippine Bidding Documents | P98,735,379.50 | 01-29-21 | 02-08-21 |
Rehabilitation and Upgrading of Philsports Arena
(Additional Works) Re-Bid Philippine Bidding Documents | P81,905,419.87 | 01-29-21 | 02-08-21 |
Supply and Delivery of Rubber Balls for Property Stocking
Replenishment Philippine Bidding Documents | P18,250,000.00 | 12-29-20 | 01-18-21 |
Rehabilitation of Ninoy Aquino Stadium
(Additional Works) Philippine Bidding Documents | P98,735,379.50 | 12-15-20 | 01-04-21 |
Rehabilitation and Upgrading of Philsports Arena
(Additional Works) Philippine Bidding Documents | P81,905,419.87 | 12-15-20 | 01-04-21 |
PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Supply and Delivery of Rubber Balls for Property Stocking ReplenishmentPhilippine Bidding Documents | P18,250,000.00 | 12-29-20 | 01-18-21 |
Rehabilitation of Ninoy Aquino Stadium (Additional Works)Philippine Bidding Documents | P98,735,379.50 | 12-15-20 | 01-04-21 |
Rehabilitation and Upgrading of Philsports Arena (Additional Works)Philippine Bidding Documents | P81,905,419.87 | 12-15-20 | 01-04-21 |
Supply and Delivery of Emergency Survival Kits for PSC Employees – NegotiatedPhilippine Bidding Documents | P2,982,000.00 | 02-20-20 | 03-11-20 |
FABRICATION, DELIVERY AND INSTALLATION OF DOUBLE DECK FOR ATHLETES DORMITORY (VELODROME, BAGUIO, PHILSPORTS AND RMSC)Philippine Bidding Documents | P8,138,760.00 | 02-13-20 | 03-04-20 |
SUPPLY AND DELIVERY OF TRAFFIC SIGNS AND OTHER SIGNAGES FOR RMSC, PHILSPORTS COMPLEX AND PSC BAGUIOPhilippine Bidding Documents | P1,084,551.00 | 02-13-20 | 03-04-20 |
PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Supply and Delivery of Philippine Flag Pins for Team Philippines Secretariat, Officials, Coaches and Athletes – 30th Southeast Asian Games Philippine Bidding Documents | P3,420,000.00 | 10-22-19 | 11-11-19 |
SUPPLY AND DELIVERY OF EMERGENCY SURVIVAL KITS FOR PSC EMPLOYEES REBID Philippine Bidding Documents | P2,982,000.00 | 10-22-19 | 11-11-19 |
PROCUREMENT OF TRANSPORTATION FOR PSC SEA GAMES BAC TWG AND TEAM PHILIPPINE NATIONAL SECRETARIAT FOR 30TH SEA GAMES Philippine Bidding Documents | P5,480,000.00 | 10-15-19 | 11-04-19 |
Supply and Delivery of Philippine Delegation Uniform for Sea (Southeast Asian) and PARA Games 2019 Philippine Bidding Documents | P70,000,000.00 | 09-17-19 | 09-18-19 |
Supply and Delivery of Digital Multi-Function Copier with Archiving System and Consumables for Records Office and Board Secretary Office Philippine Bidding Documents | P1,835,640.00 | 09-17-19 | 09-18-19 |
30TH SEA GAMES Transportation Service Provider Philippine Bidding Documents | P4,993,500.00 | 09-17-19 | 09-23-19 |
Catering Services for the 30th South East Asian Games – For the Workforce (Lot 4) REBID Philippine Bidding Documents | P43,578,000.00 | 09-12-19 | 10-01-19 |
Catering Services for the 30th South East Asian Games – For the New Clark City and Athletes Village Catering Services (Lot 2) REBID Philippine Bidding Documents | P80,531,100.00 | 09-12-19 | 10-01-19 |
Catering Services for the 30th South East Asian Games – For the Opening Ceremony Catering Services (Lot 1) Philippine Bidding Documents | P11,425,000.00 | 09-12-19 | 10-01-19 |
30th SEA Games Transportation Services Provider for Bus Philippine Bidding Documents | P78,838,637.34 | 09-02-19 | 09-23-19 |
30th SEA Games Transportation Services Provider for Van Philippine Bidding Documents | P53,353,000.00 | 09-02-19 | 09-23-19 |
30th SEA Games Transportation Services Provider for Coaster Philippine Bidding Documents | P27,922,000.00 | 09-02-19 | 09-23-19 |
30th SEA Games Transportation Services Provider for Sedan Philippine Bidding Documents | P23,295,500.00 | 09-02-19 | 09-23-19 |
Procurement of Services and Supply for Environment, Cleaning and Waste Philippine Bidding Documents | P13,212,430.61 | 09-02-19 | 09-23-19 |
Procurement Project involving the hiring of Freight Forwarder Services Provider for the 2019 Southeast Asian Games Philippine Bidding Documents | P57,616,296.00 | 08-23-19 | 09-12-19 |
30th SEA Games Catering Opening Ceremony Lot 1 Philippine Bidding Documents | P11,425,000.00 | 08-19-19 | |
New Clark City and Athletes Village Catering Services Lot 2 Philippine Bidding Documents | P80,531,100.00 | 08-19-19 | |
Catering for 30th SEA Games Protocol VIP Media Technical Officials Lot 3 Philippine Bidding Documents | P32,750,000.00 | 08-19-19 | |
Catering Services Workforce Lot 4 Philippine Bidding Documents | P43,578,000.00 | 08-19-19 | |
30th SEA Games Catering Athletes Team Official HALAL Lot 5 Philippine Bidding Documents | P47,264,250.00 | 08-19-19 | |
Supply, Delivery and Installation of Exercise Swimming Pool and Breath by Breath Analyzer (Lot 6 ) REBID Philippine Bidding Documents | P 36,000,000.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Sports Performance Testing Equipment for PSC Sports Physiology Unit (Lot 4) REBID Philippine Bidding Documents | 40,307,200.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Sports Laboratory with Accessories for PSC Sports Physiology Unit (Lot 7) REBID Philippine Bidding Documents | P 35,000,000.00 | 07-31-19 | 08-06-19 |
Van Rental for Batang Pinoy 2019 National Championship (Lot 2) NEGOTIATED Philippine Bidding Documents | P 2,500,000.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Various Office Supplies for Property Stocking Year 2019 (2nd Semestral) Philippine Bidding Documents | P 1,784,766.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Emergency Survival Kits for PSC Employees Philippine Bidding Documents | P 2,982,000.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Beddings for Dormitories Located at Rizal Memorial Sports Complex Philippine Bidding Documents | P 2,721,600.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Supplies and Equipment Management and Inventory System for Procurement, Property and Accounting Office Process Automation REBID Philippine Bidding Documents | P 3,600,000.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Various Appliances and Equipments for National Athletes and Coaches Dormitory Philippine Bidding Documents | P 1,660,076.00 | 07-31-19 | 08-06-19 |
Supply, Delivery and Installation of Outdoor LED Electronic Display for Rizal Memorial Sports Complex and Philsports Complex Philippine Bidding Documents | P 10,679,200.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Segregated Trashbin for all Venues of Rizal Memorial Sports Complex Philippine Bidding Documents | P 2,293,760.00 | 07-31-19 | 08-06-19 |
Supply and Delivery of Various Appliances and Furniture for the Guest Rooms of Dormitory F at Philsports Complex Philippine Bidding Documents | P 2,362,783.20 | 07-31-19 | 08-06-19 |
Rehabilitation and Upgrading of Medical and Scientific Athletes Services Building Philippine Bidding Documents Scope of Work Technical Specifications | P 183,909,839.07 | 06-28-19 | 07-15-19 |
Rehabilitation and Upgrading of Grandstand & Lighting System including Open Bleachers Philippine Bidding Documents Technical Specifications | P 189,885,529.17 | 06-28-19 | 07-15-19 |
Proposed Construction of Squash Court Philippine Bidding Documents Scope of Work Technical Specifications | P 64,867,560.32 | 06-28-19 | 07-15-19 |
Construction of New Lighting Tower and Lighting System at Ultra Track and Field (Re-Bid) Philippine Bidding Documents Scope of Work Technical Specifications | P 71,329,206.46 | 06-28-19 | 07-08-19 |
Upgrading of Swimming Pool, Diving Pool and Construction of new Bleacher, Warm up Pool and Jacuzzi (ULTRA Philsports) Re-Bid Philippine Bidding Documents Scope of Work Technical Specifications Plans | P 119,739,895.84 | 06-28-19 | 07-08-19 |
Upgrading of Swimming Pool, Diving Pool and Construction of new Bleacher, Warm up Pool and Jacuzzi (RMSC) Re-Bid Philippine Bidding Documents Scope of Work Technical Specifications Plans | P 233,388,842.19 | 06-28-19 | 07-08-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - ARCHERY Philippine Bidding Documents | P 6,626,498.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - BOXING Philippine Bidding Documents | P 9,262,598.43 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - WAKEBOARDING Philippine Bidding Documents | P 16,952,424.96 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - KARATEDO Philippine Bidding Documents | P 6,641,870.40 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - CHESS Philippine Bidding Documents | P 2,261,386.20 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - ARNIS Philippine Bidding Documents | P 1,341,600.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - AQUATICS-WATERPOLO Philippine Bidding Documents | P 4,172,436.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - TENNIS Philippine Bidding Documents | P 3,196,549.15 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - VOLLEYBALL-INDOOR Philippine Bidding Documents | P 189,045,684.80 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - BEACH VOLLEYBALL Philippine Bidding Documents | P 7,172,830.42 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - FLOORBALL Philippine Bidding Documents | P 8,382,287.88 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - SAMBO Philippine Bidding Documents | P 6,911,241.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - BASKETBALL Philippine Bidding Documents | P 5,342,800.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - ATHLETICS Philippine Bidding Documents | P 38,154,171.00 | 06-4-19 | 06-26-19 |
Supply and Delivery of Sports Equipment for 2019 SEA GAMES - HANDBALL Philippine Bidding Documents | P 4,663,290.00 | 06-4-19 | 06-26-19 |
Upgrading of Philsports Track Oval Including Presidential Grandstand Scope of Work Technical Specifications Plans Philippine Bidding Documents | ₱94,624,463.47 | 05-22-19 | 06-11-19 |
Rehabilitation and Upgrading of Rizal Memorial Tennis Center Scope of Work Technical Specifications Plans Philippine Bidding Documents | ₱132,123,274.02 | 05-22-19 | 06-11-19 |
Rehabilitation of Ninoy Aquino Stadium Scope of Work Technical Specifications Plans Philippine Bidding Documents | ₱329,071,809.13 | 05-22-19 | 06-11-19 |
Rehabilitation and Upgrading of PSC Philsports Arena Scope of Work Technical Specifications Plans Philippine Bidding Documents | ₱499,599,826.47 | 05-22-19 | 06-11-19 |
Rehabilitation of Rizal Memorial Badminton Hall (RMSC) Scope of Work Technical Specifications Plans | P 99,121,907.14 | 04-30-19 | 05-20-19 |
Rehabilitation of Rizal Memorial Coliseum (RMSC) Scope of Work Technical Specifications Plans | P 250,169,470.88 | 04-30-19 | 05-20-19 |
Upgrading of Rizal Memorial Sports Complex Track Oval (RMSC) Scope of Work Technical Specifications Plans | P 47,715,245.55 | 04-30-19 | 04-30-19 |
Upgrading of Swimming Pool, Diving Pool and Construction of New Bleacher, Warm Up Pool and Jacuzzi (RMSC) Scope of Work Technical Specifications Plans | P 233,388,842.19 | 04-30-19 | 05-20-19 |
Rehabilitation/Retrofitting of Philsports Complex Open Bleachers at Pasig City Scope of Work Technical Specifications Plans Plans Compressed | P 62,585,919.52 | 04-30-19 | 05-20-19 |
Upgrading of Swimming Pool, Diving Pool and Construction of New Bleacher, Warm Up Pool and Jacuzzi (Ultra, Philsports) Scope of Work Technical Specifications Plans Plans Compressed | P 119,739,895.84 | 04-30-19 | 05-20-19 |
PARTICULARS | ABC | PUBLISHED | OPENING |
---|---|---|---|
Rehabilitation of North and South Dormitories Bid Data Sheet Terms of Reference | P 13,483,568.70 | 08-08-18 | 08-28-18 |
Rehabilitation of Athlete's Quarter & Other Various Works, Amoranto Stadium, Quezon City Bid Data Sheet | P 7,963,661.89 | 08-08-18 | 08-28-18 |
created with
Joomla Page Builder .